|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() ![]() |
|||
| 11120 VENDING EQUIPMENT | ||||
| 11130 AUDIO-VISUAL EQUIPMENT | ||||
| 11140 VEHICLE SERVICE EQUIPMENT | ||||
| 11150 PARKING CONTROL EQUIPMENT | ||||
| 11160 LOADING DOCK EQUIPMENT | ||||
| 11170 SOLID WASTE HANDLING EQUIPMENT | ||||
| 11190 DETENTION EQUIPMENT | ||||
| 11200 WATER SUPPLY AND TREATMENT EQUIPMENT | ||||
| 11280 HYDRAULIC GATES AND VALVES | ||||
| 11300 FLUID WASTE TREATMENT AND DISPOSAL EQUIPMENT | ||||
| 11400 FOOD SERVICE EQUIPMENT | ||||
| 11450 RESIDENTIAL EQUIPMENT | ||||
| DIVISION 11 - EQUIPMENT | 11460 UNIT KITCHENS | |||
| 11010 MAINTENANCE EQUIPMENT | 11470 DARKROOM EQUIPMENT | |||
| 11020 SECURITY AND VAULT EQUIPMENT | 11480 ATHLETIC, RECREATIONAL, AND THERAPEUTIC EQUIPMENT | |||
| 11030 TELLER AND SERVICE EQUIPMENT | 11500 INDUSTRIAL AND PROCESS EQUIPMENT | |||
| 11040 ECCLESIASTICAL EQUIPMENT | 11600 LABORATORY EQUIPMENT | |||
| 11050 LIBRARY EQUIPMENT | 11650 PLANETARIUM EQUIPMENT | |||
| 11060 THEATER AND STAGE EQUIPMENT | 11660 OBSERVATORY EQUIPMENT | |||
| 11070 INSTRUMENTAL EQUIPMENT | 11680 OFFICE EQUIPMENT | |||
| 11080 REGISTRATION EQUIPMENT | 11700 MEDICAL EQUIPMENT | |||
| 11090 CHECKROOM EQUIPMENT | 11780 MORTUARY EQUIPMENT | |||
| 11100 MERCANTILE EQUIPMENT | 11850 NAVIGATION EQUIPMENT | |||
| 11110 COMMERCIAL LAUNDRY AND DRY CLEANING EQUIPMENT | 11870 AGRICULTURAL EQUIPMENT | |||
|
Reprinted from the Construction Specifications Institute (CSI) and
Construction Specifications Canada (CSC), MasterFormat, (1988 edition).
< back |