|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() ![]() |
DIVISION 5 - METALS | ||
| 05010 METAL MATERIALS | ||||
| 05030 METAL COATINGS | ||||
| 05050 METAL FASTENING | ||||
| 05100 STRUCTURAL METAL FRAMING | ||||
| 05200 METAL JOISTS | ||||
| 05300 METAL DECKING | ||||
| 05400 COLD FORMED METAL FRAMING | ||||
| 05500 METAL FABRICATIONS | ||||
| 05580 SHEET METAL FABRICATIONS | ||||
| 05700 ORNAMENTAL METAL | ||||
| 05800 EXPANSION CONTROL | ||||
| 05900 HYDRAULIC STRUCTURES | ||||
|
Reprinted from the Construction Specifications Institute (CSI) and
Construction Specifications Canada (CSC), MasterFormat, (1988 edition).
< back |