|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() ![]() |
DIVISION 8 - DOORS AND WINDOWS | ||
| 08100 METAL DOORS AND FRAMES | ||||
| 08200 WOOD AND PLASTIC DOORS | ||||
| 08250 DOOR OPENING ASSEMBLIES | ||||
| 08300 SPECIAL DOORS | ||||
| 08400 ENTRANCES AND STOREFRONTS | ||||
| 08500 METAL WINDOWS | ||||
| 08600 WOOD AND PLASTIC WINDOWS | ||||
| 08650 SPECIAL WINDOWS | ||||
| 08700 HARDWARE | ||||
| 08800 GLAZING | ||||
| 08900 GLAZED CURTAIN WALLS | ||||
|
Reprinted from the Construction Specifications Institute (CSI) and
Construction Specifications Canada (CSC), MasterFormat, (1988 edition).
< back |